S7 OLED IP67 Heart Rate Step Pedometer Smart Bracelet Turn Waist To Control Wristband
$23.30
Description: | |
Display screen | OLED 0.96 " ( |
Outward Material | After front shell , shell : plastic , Wrist band : TPU(Removable) |
bluetooth chip | RTL8762AG |
bluetooth Core | 4.0BLE( |
FLASH | 8M/16M |
Sensor | Gravity acceleration sensor |
Battery | 90mAh Li-polymer |
Charging way | The charging clip |
Product size | 223x19x11mm |
Weight | 23g |
Blood Pressure | Blood Pressure, |
Heart-rate | Support Dynamic Heart-rate |
Key-press | Touch key-press |
Power dissipation | Normal use for 6 days , standby for 16 days . |
Features | Step pedometer,Distance Track,Calorie counter,Sleep monitor,Clock display,Call display,Message display,Turn the wrist to find mobile phone,Turn the wrist Photograph,Raising hand screens light up,Blood Pressure,Blood Oxygen,Heart-rate monitor,Event remind,QQ,Wechat,Facebook,Twitter,Skype,WhatsApp |
Compatible OS | iPhone 4S/5/5C and above,iOS7.0+version, Android 4.4+ version |
Language | Support muti-language,Chinese ,English,German,Spanish, French, Italian,Portuguese,Japanese,Russian ,Polish etc |
QR code |
,,,,,,,,,,,